Perkembangan Kinerja

(Dalam Jutaan Rupiah)     

Uraian 2010 2011 2012 2013 2014 2015 2016 2017
Jumlah Aset 5.868.875 7.126.170 8.394.579 9.640.826 11.215.933 13.035.213 14.006.975 16.575.747
Dana Pihak Ketiga 4.677.054 6.188.699 6.880.752 8.080.189 9.355.433 10.907.226 11.227.152 13.710.510
Kredit Yang Diberikan 3.944.684 4.796.968 5.972.213 7.045.648 8.148.044 9.020.153 9.733.167 10.637.856
Modal Disetor 239.823 307.301 388.441 471.581 624.793 743.054 811.194 961.694
Laba Tahun Berjalan 168.745 173.899 216.089 245.669 262.602 289.520 307.704 338.212
Rasio Keuangan :
»  CAR 17,53% 17,74% 16,87% 17,63% 19,21% 21,76% 20,66% 21,59%
»  LDR 84,34% 77,51% 86,80% 87,20% 87,09% 82,70% 86,69% 77,59%
»  ROA 4,17% 3,45% 3,33% 3,42% 3,19% 2,91% 2,88% 2,94%
»  ROE 39,77% 28,93% 26,20% 25,80% 22,14% 19,96% 18,58% 18,03%
»  BOPO 70,23% 76,97% 71,33% 70,12% 71,77% 73,20% 72,80% 71,84%
»  NPL-Gross 0,13% 0,15% 0,17% 0,35% 0,48% 0,56% 0,70% 1,16%
»  NPL-Net 0,03% 0,04% 0,04% 0,11% 0,10% 0,12% 0,15% 0,17%